Clubs
| Zone 1: Lt. Governor Barbara Perrigo | |||
| Club # | Club Name | City | Website |
| 34005 | Benton | Benton | N/A |
| 34054 | Lake Hamilton | Lake Hamilton | N/A |
| 34057 | Hot Springs Village | Hot Springs Village | View Club Page |
| 34135 | Glen Rose Community | Glen Rose | N/A |
| 34142 | Centerpoint-Rosboro | Amity | N/A |
| Zone 2: Lt. Governor Christy Bush | |||
| Club # | Club Name | City | Website |
| 34017 | Little Rock-Central | Little Rock | N/A |
| 34035 | Little Rock-Greater | Little Rock | N/A |
| 34075 | N. Little Rock | N. Little Rock | N/A |
| 34085 | Pine Bluff | Pine Bluff | N/A |
| 34095 | Little Rock-Rosedale | Little Rock | N/A |
| 34120 | Sylvan Hills-Sherwood | Sylvan Hills | N/A |
| 34127 | Wrightsville | Wrightsville | N/A |
| Zone 3: Lt. Governor Sue Barton | |||
| Club # | Club Name | City | Website |
| 34008 | Greers Ferry | Greers Ferry | N/A |
| 34010 | Conway | Conway | N/A |
| 34059 | Conway-Morning | Conway | N/A |
| 34126 | Conway-Twilight | Conway | N/A |
| Zone 4: Lt. Governor Phillip Miller | |||
| Club # | Club Name | City | Website |
| 34058 | Jonesboro | Jonesboro | N/A |
| 34100 | Searcy | Searcy | N/A |
| 34130 | Batesville | Batesville | N/A |
| 34148 | Mountain Home | Mountain Home | N/A |
| 34150 | Uaccb-Batesville | Batesville | N/A |
| 34151 | Sunshine-Conway | Conway | N/A |
| Zone 5: Lt. Governor James B. Mulcare | |||
| Club # | Club Name | City | Website |
| 34015 | Texarkana-Eve | Texarkana | N/A |
| 34025 | Fort Smith | Fort Smith | Website |
| 34072 | Mena | Mena | N/A |
| 34087 | Fort Smith-Port City | Fort Smith | N/A |
| 34093 | Rogers | Rogers | N/A |
| 34143 | Pea Ridge | Pea Ridge | N/A |
Junior JOOI Clubs
| Club # | Club Name | City | Website |
| A1669 | St. Joseph Jr. Optimist Club | Conway | N/A |
| A1847 | Kimmons Jr. High Jr. Optimist Club | Fort Smith | N/A |
| A1955 | We Care Jooi Club | Wrightsville | N/A |
Octagon JOOI Clubs
| Club # | Club Name | City | Website |
| B1889 | St. Joseph High School Octagon Club | Conway | N/A |




